Marathon
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
23 Apr 2017 | Virgin Money London Marathon | Marathon | 48.43% | 23977 |
20 miles
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
19 Mar 2017 | Ashby 20 | 20 miles | 52.90% | 847 | |||
20 Mar 2016 | East Hull 20 | 20 miles | 53.50% | 369 |
1/2 Marathon
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
05 Mar 2017 | Newtons Fraction Half Marathon | 1/2 Marathon | 56.40% | - | |||
02 Oct 2016 | Mablethorpe Half Marathon | 1/2 Marathon | 54.14% | 142 | |||
17 Apr 2016 | Boston Half Marathon. | 1/2 Marathon | 56.67% | 42 | |||
13 Mar 2016 | Newtons Fraction Half Marathon | 1/2 Marathon | 54.10% | 231 | |||
04 Oct 2015 | Mablethorpe Half Marathon | 1/2 Marathon | 55.37% | 198 |
8 miles
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
25 Sep 2016 | Tennyson 8 | 8 miles | 53.76% | 62 |
6 miles
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
10 Jul 2016 | Spilsby Show Six | 6 miles | 54.71% | 57 | |||
12 Jul 2015 | Spilsby Show 6 | 6 miles | 54.07% | 148 |
10k
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
05 Jun 2016 | Woodhall Spa 10k | 10k | 56.85% | 447 | |||
18 May 2016 | Bolingbroke Breaker 10k - hosted by SADRC | 10k | 57.64% | 57 | |||
15 Nov 2015 | Skegness 10k | 10k | 53.89% | 145 | |||
11 Oct 2015 | Market Rasen 10k | 10k | 57.55% | 124 | |||
13 Sep 2015 | East Coast Classic 10k | 10k | 55.36% | 145 | |||
29 Jul 2015 | Bolingbroke Breaker 10k | 10k | 52.95% | 57 | |||
07 Jun 2015 | Woodhall Spa 10k | 10k | 50.68% | 569 |
5 miles
Date | Event | Distance | Age Grade | Pos. | Pace (mile) | Time | |
---|---|---|---|---|---|---|---|
08 Nov 2015 | Boston Poppy Run | 5 miles | 53.32% | 70 |